Nationwide Building Society: the codes the bank publishes itself
Nationwide Building Society publishes the identifiers below on its own website. Each one is quoted verbatim from the bank's page, with the source link and the date it was read beside it.
Open Nationwide Building Society's own page
What Nationwide Building Society publishes
| Fact | Figure | Verbatim quote | Source, read on |
|---|---|---|---|
| The bank's own SWIFT/BIC code | "Nationwide's BIC is NAIAGB21." | Find your BIC and IBAN number, Nationwide help read September 2026 | |
| The intermediary bank it names | "Intermediary Bank (HSBC) BIC is MIDLGB22." | Find your BIC and IBAN number, Nationwide help read September 2026 | |
| Where the bank says to find your IBAN | "You can find your IBAN on your monthly account statement. Or you can use the app and internet bank." | Find your BIC and IBAN number, Nationwide help read September 2026 |
What Nationwide Building Society covers
Coverage below is evidenced by the bank's own page: the identifier types it publishes or explains, and the country whose payment system it serves.
| Coverage | Evidence |
|---|---|
| SWIFT code | the bank's own page |
| IBAN number UK | the bank's own page |
| Sort code checker | the bank's own page |
| Account number | the bank's own page |
| UK | serves this country's payment system |
A bank appears here only with facts fetched from its own published pages and matched verbatim; a bank that does not publish its own code says so rather than showing one borrowed from a directory.
Is this your agency?
Add the verified-listing badge to your own site. It links to this page, so your customers can see the evidence behind your listing.