14 UK and US banks with their identifiers read from their own published pages, updated 2026-09-11T00:00:00Z
The UK and US bank code index
Every identifier below was read on the bank's own published page, quoted word for word, and dated. Nothing here is copied from a licensed directory and nothing is inferred: where a bank does not publish a code, this index says so rather than guessing.
- banks with an identifier verified on their own site
- 0
- banks in the index
- 14
Look up by identifier
| Identifier | Banks | Identifier verified | Verified identifiers |
|---|---|---|---|
| Sort code checker | 9 | 0% | |
| SWIFT code | 9 | 0% | |
| Bank identification code | 4 | 0% | |
| Account number | 14 | 0% | |
| IBAN number UK | 10 | 0% |
Identifiers change. A code quoted here is the bank's own wording on the day it was read, and the date is printed beside it; confirm a code with your own bank before you send money.
Download the full index (CSV), free to reuse with citation.
Every bank in the index
| Bank | Verified identifiers | Publishes | Head office | Source | Read |
|---|---|---|---|---|---|
| Nationwide Building Society 3 verified identifiers | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | Swindon, GB | ||
| Barclays UK 2 verified identifiers | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | London, GB | ||
| Lloyds Bank 2 verified identifiers | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | London, GB | ||
| Monzo 2 verified identifiers | No identifier published openly by this bank | IBAN number UKSort code checkerAccount number | London, GB | ||
| NatWest 2 verified identifiers | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | London, GB | ||
| PNC Bank 2 verified identifiers | No identifier published openly by this bank | Bank identification codeAccount number | Pittsburgh, PA | ||
| Starling Bank 2 verified identifiers | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | London, GB | ||
| The Co-operative Bank 2 verified identifiers | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | Manchester, GB | ||
| U.S. Bank 2 verified identifiers | No identifier published openly by this bank | Bank identification codeAccount number | Minneapolis, MN | ||
| Bank of America 1 verified identifier | No identifier published openly by this bank | Bank identification codeAccount number | Charlotte, NC | ||
| Bank of Scotland 1 verified identifier | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | Edinburgh, GB | ||
| HSBC UK 1 verified identifier | No identifier published openly by this bank | SWIFT codeIBAN number UKAccount number | Birmingham, GB | ||
| Santander UK 1 verified identifier | No identifier published openly by this bank | SWIFT codeIBAN number UKSort code checkerAccount number | London, GB | ||
| Wells Fargo 1 verified identifier | No identifier published openly by this bank | Bank identification codeAccount number | San Francisco, CA |
Ordering is a printed rule, not a rating: banks with more verified identifiers first, then alphabetically. Nothing here is ranked by how good a bank is.
Cite or embed this figure
The number of banks publishing a verified identifier on their own pages in UK and US bank identifiers was 14 in September 2026, across 14 verified bank identifiers recorded in Bank Code Lookup UK and US Bank Code Index.
Cite as: "Bank Code Lookup UK and US Bank Code Index", updated 2026-09-11T00:00:00Z, https://bankcodelookup.com/codes/.